<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trip Reports, News &#38; Mountain Conditions for the Sierra Nevada &#187; avalanche</title>
	<atom:link href="http://www.sierra-nevada-news.com/tag/avalanche/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierra-nevada-news.com</link>
	<description>Regular updates and all the latest news, reports and information from Spain&#039;s Sierra Nevada mountains</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A day of surprises mountaineering and snowshoeing in the Sierra Nevada</title>
		<link>http://www.sierra-nevada-news.com/2011/02/a-day-of-surprises-mountaineering-and-snowshoeing-in-the-sierra-nevada/</link>
		<comments>http://www.sierra-nevada-news.com/2011/02/a-day-of-surprises-mountaineering-and-snowshoeing-in-the-sierra-nevada/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[Snowshoeing]]></category>
		<category><![CDATA[Trip reports]]></category>
		<category><![CDATA[alegas]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Cebollar]]></category>
		<category><![CDATA[Lanjaron]]></category>
		<category><![CDATA[puente palo]]></category>
		<category><![CDATA[rio chico]]></category>
		<category><![CDATA[snowshoes]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=3213</guid>
		<description><![CDATA[Against a backdrop of adverse mountain snow conditions we had headed upwards. But what turned out was a day full of surprises as we enjoyed the mountaineering and winter potential of the Sierra Nevada. We had headed up under a hot sun from Puente Palo, bound for the ruined hut at Cebollar. A stiff 800m <a href='http://www.sierra-nevada-news.com/2011/02/a-day-of-surprises-mountaineering-and-snowshoeing-in-the-sierra-nevada/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Against a backdrop of adverse mountain snow conditions we had headed upwards. But what turned out was a day full of surprises as we enjoyed the mountaineering and winter potential of the Sierra Nevada.</p>
<div id="attachment_3262" class="wp-caption alignright" style="width: 310px"><a href="http://www.sierra-nevada-news.com/wp-content/uploads/2011/02/cebollar-alegas-170.jpg"><img class="size-medium wp-image-3262" title="Reaching the summit ridge" src="http://www.sierra-nevada-news.com/wp-content/uploads/2011/02/cebollar-alegas-170-300x225.jpg" alt="Reaching the summit ridge" width="300" height="225" /></a><p class="wp-caption-text">Reaching the summit ridge</p></div>
<p>We had headed up under a hot sun from Puente Palo, bound for the ruined hut at Cebollar. A stiff 800m ascent under a hot sun and ridiculous temperatures for February. Snow conditions were poor, soft and avalanche prone. With me were companions Sieto and David. Most main snow faces were fully charged with snow waiting to fall and Sieto wanted training for his Denali climb. But, where on earth could I find some safe 50 degree ice to fix ropes and imitate the west buttress headwall of Denali?</p>
<p>After a tranquil bivouac in the ruined Cebollar hut we awoke to find the snow hard and icy. The first surprise came as the overnight lows of -1 had just done their job and hardened the snow up nicely. We headed up the easy angled slopes of Las Alegas practicing various crampon techniques along the way. Although not complete there are some interesting lines of simple mixed climbing here that can be made harder or easier to suit.</p>
<div id="attachment_3258" class="wp-caption alignright" style="width: 310px"><a href="http://www.sierra-nevada-news.com/wp-content/uploads/2011/02/cebollar-alegas-147.jpg"><img class="size-medium wp-image-3258" title="A steep icy corner" src="http://www.sierra-nevada-news.com/wp-content/uploads/2011/02/cebollar-alegas-147-300x225.jpg" alt="A steep icy corner" width="300" height="225" /></a><p class="wp-caption-text">A steep icy corner</p></div>
<p>We fixed rope down a suitably steep incline and Sieto practiced his jumaring skills with and without 50l pack. Then we found some sections where he could utilise 2 axes and front point his way up. When all around us the snow was melting in the heat, our west facing slopes and gullies remained in shadow. All in all a very satisfactory morning on perfect neve snow/ice.</p>
<p>As we made our way back down towards the Cebollar hut we enjoyed half an hour practicing our ice axe braking skills. Again the sun had not yet had a major impact. A brief stop at the hut for refreshments and then it was time to head down.</p>
<div id="attachment_3265" class="wp-caption alignright" style="width: 310px"><a href="http://www.sierra-nevada-news.com/wp-content/uploads/2011/02/cebollar-alegas-178.jpg"><img class="size-medium wp-image-3265" title="Glissading down to the Rio Chico" src="http://www.sierra-nevada-news.com/wp-content/uploads/2011/02/cebollar-alegas-178-300x225.jpg" alt="Glissading down to the Rio Chico" width="300" height="225" /></a><p class="wp-caption-text">Glissading down to the Rio Chico</p></div>
<p>Next surprise was that the snow was sufficiently hard to not warrant the use of snowshoes. Instead of the traverse we opted for a direct route down to the Rio Chico. Very direct. Apart from a few steps we enjoyed some perfect glissading conditions that brought us to the Rio Chico in under 15 minutes, a drop of some 300m!</p>
<p>In the Rio Chico itself we met soft unstable snows. Snow bridges over the river were in a state of collapse and great care was required to remain dry. We crossed the Rio and headed back on a traverse line towards the Puente Palo forest. Snowshoes had to be removed on some steep traversing slopes and we had some frustrating moments in deep snows.</p>
<p>By 5pm we had met our waiting transport and were returning for a welcoming beer back in Lanjaron. We had enjoyed fine <a title="Winter mountain walking and trekking" href="http://www.spanishhighs.co.uk/walking-sierra-nevada-high-peaks.html" target="_self">winter mountain trekking</a>, <a title="Mountaineering Sierra Nevada Spain" href="http://www.spanishhighs.co.uk/mountaineering-activities-sierra-nevada.php" target="_self">mountaineering</a> and <a title="Snowshoeing Sierra Nevada Spain" href="http://www.spanishhighs.co.uk/snowshoeing-tours.php" target="_self">snowshoeing</a> in wonderful mountain scenery. Not another soul was met in the two day trip.</p>
<p>[simpleviewer gallery_id="18" bgcolor="ffffff" gallery_width ="100%" gallery_height ="600"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2011/02/a-day-of-surprises-mountaineering-and-snowshoeing-in-the-sierra-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One missing and two injured in an avalanche in Sierra Nevada</title>
		<link>http://www.sierra-nevada-news.com/2011/02/one-missing-and-two-injured-in-an-avalanche-in-sierra-nevada/</link>
		<comments>http://www.sierra-nevada-news.com/2011/02/one-missing-and-two-injured-in-an-avalanche-in-sierra-nevada/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain condition reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[barranco de san juan]]></category>
		<category><![CDATA[mountain accident]]></category>
		<category><![CDATA[Mulhacen]]></category>
		<category><![CDATA[virgen de las nieves]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=3190</guid>
		<description><![CDATA[A person remains missing after an avalanche occurred in the Barranco de San Juan, east of the Virgen de las Nieves in Granada&#8217;s Sierra Nevada. Also in the same avalanche, another two other people were injured but managed to escape on their own. Sources to the 112 Emergency Service in Andalucia said they received several calls from individuals <a href='http://www.sierra-nevada-news.com/2011/02/one-missing-and-two-injured-in-an-avalanche-in-sierra-nevada/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A person remains missing after an avalanche occurred in the Barranco de San Juan, east of the Virgen de las Nieves in Granada&#8217;s Sierra Nevada. Also in the same avalanche, another two other people were injured but managed to escape on their own.</p>
<div id="attachment_3059" class="wp-caption alignright" style="width: 310px"><a href="http://www.sierra-nevada-news.com/wp-content/uploads/2011/02/barranco-san-juan-14.jpg"><img class="size-medium wp-image-3059" title="Skiing the ridge above the Barranco de San Juan" src="http://www.sierra-nevada-news.com/wp-content/uploads/2011/02/barranco-san-juan-14-300x225.jpg" alt="Skiing the ridge above the Barranco de San Juan" width="300" height="225" /></a><p class="wp-caption-text">Skiing the ridge above the Barranco de San Juan</p></div>
<p>Sources to the 112 Emergency Service in Andalucia said they received several calls from individuals around 13.30 hours on Sunday warning of the avalanche. The Guardia Civil Mountain Rescue and Intervention (Sereim) mobilized emergency helicopter and rescue dogs to help find the man. It is not clear if there might be more people under the snow.</p>
<p>We have been warning of the dangers after the last substantial snowfall and much care is required, although our <a title="Mulhacen ski descent" href="http://www.sierra-nevada-news.com/2011/02/skiing-down-mulhacen-highest-mountain-in-mainland-spain/" target="_self">guides reported yesterday from Mulhacen</a> that consolidation of the snowpack on certain slopes has begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2011/02/one-missing-and-two-injured-in-an-avalanche-in-sierra-nevada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>After the snow the avalanche dangers are high in the Sierras</title>
		<link>http://www.sierra-nevada-news.com/2011/01/after-the-snow-the-avalanche-dangers-are-high-in-the-sierras/</link>
		<comments>http://www.sierra-nevada-news.com/2011/01/after-the-snow-the-avalanche-dangers-are-high-in-the-sierras/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 09:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain condition reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[almeria]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[avalanche danger]]></category>
		<category><![CDATA[Pico Buitre]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=3022</guid>
		<description><![CDATA[After 3 or 4 days of fresh snow the avalanche dangers are high in the Sierra Nevada. Yesterday an accident in the eastern area showed how fragile the snows are at present. Advice is to keep to easy angled slopes and away from steep ground until consolidation occurs. Yesterday, 29th January 2011, between 13:00 and <a href='http://www.sierra-nevada-news.com/2011/01/after-the-snow-the-avalanche-dangers-are-high-in-the-sierras/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>After 3 or 4 days of fresh snow the avalanche dangers are high in the Sierra Nevada. Yesterday an accident in the eastern area showed how fragile the snows are at present. Advice is to keep to easy angled slopes and away from steep ground until consolidation occurs.</p>
<p>Yesterday, 29th January 2011, between 13:00 and 13:30, there was an avalanche in one of the couloirs of the northeast face of the &#8220;Pico Buitre&#8221;, in the municipality of Abla (Almería). It carried down two mountaineers. One of them was buried five feet deep, the other was partially buried to the waist. One could break free and then followed the rope that bound them together. It took twenty minutes to dig up his friend and luckily he was still alive. The consequences: the buried guy had severe hypothermia and a severe sprain in his left knee. The two were evacuated to Almeria Airport. Thanks to two climbers in the area who selflessly gave up their mountain day to help and make phone calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2011/01/after-the-snow-the-avalanche-dangers-are-high-in-the-sierras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High temperatures bring avalanche hazards to the mountains</title>
		<link>http://www.sierra-nevada-news.com/2010/03/high-temperatures-bring-avalanche-hazards-to-the-mountains/</link>
		<comments>http://www.sierra-nevada-news.com/2010/03/high-temperatures-bring-avalanche-hazards-to-the-mountains/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain condition reports]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[avalanche]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=1401</guid>
		<description><![CDATA[Heavy, fresh snowfall followed by high temperatures have brought a high avalanche risk to the Sierra Nevada. There are large areas of wet snow, especially below 2600m. Above that there is danger from cornice collapse, especially on the ridges of Tajos de la Virgen and the abseil descent from Los Posiciones into the Coral del Veleta. ]]></description>
			<content:encoded><![CDATA[<p>Heavy, fresh snowfall followed by high temperatures have brought a high avalanche risk to the Sierra Nevada. There are large areas of wet snow, especially below 2600m. Above that there is danger from cornice collapse, especially on the ridges of Tajos de la Virgen and the abseil descent from Los Posiciones into the Coral del Veleta.</p>
<div id="attachment_1402" class="wp-caption alignright" style="width: 347px"><a href="http://www.sierra-nevada-news.com/wp-content/uploads/2010/03/Arista-del-Cartujo.jpg"><img class="size-large wp-image-1402" title="Arista del Cartujo" src="http://www.sierra-nevada-news.com/wp-content/uploads/2010/03/Arista-del-Cartujo-337x450.jpg" alt="The ridge of the Pico del Cartujo" width="337" height="450" /></a><p class="wp-caption-text">The ridge of the Pico del Cartujo</p></div>
<p>Last Sunday, 21st March, about half a metre of new powder fell above 2500m. Yesterday, the 22nd, I was on-piste skiing at the ski centre, in incredibly warm, almost May-type conditions. Spring snow and slush on piste. Heavy wet crud off-piste. <a title="Ski mountaineering in the Sierra Nevada" href="http://www.spanishhighs.co.uk/ski-touring-sierra-nevada.php" target="_self">Ski touring</a> will be very testing for a few days until the situation settles down.</p>
<p>Much care is necessary though at the moment, especially at the normal blackspots (see link below). The approach to the Elorietta hut from Pradollano should be avoided.</p>
<p><a title="Avalanche risks in the Sierra Nevada. Spain" href="http://www.spanishhighs.co.uk/snais.html" target="_self">Avalanche blackspots in the Sierra Nevada</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2010/03/high-temperatures-bring-avalanche-hazards-to-the-mountains/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Avalanche Law For Off Piste Skiers &#8211; the shape of things to come?</title>
		<link>http://www.sierra-nevada-news.com/2009/07/avalanche-law-off-piste-skiers/</link>
		<comments>http://www.sierra-nevada-news.com/2009/07/avalanche-law-off-piste-skiers/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ski Mountaineering]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[off piste]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=710</guid>
		<description><![CDATA[I found the following article at the Avalanche Center (to which Spanish Highs Mountain Guides are members). It does pose the question &#8220;Is this the shape of things to come&#8221;? But then, how is it to be policed? Is this taking away our right to roam free at our own risk in the mountains? Like <a href='http://www.sierra-nevada-news.com/2009/07/avalanche-law-off-piste-skiers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I found the following article at the <a title="Avalanche Center" href="http://www.avalanche-center.org/News/2009/2009-03-31-Italy.php" target="_blank">Avalanche Center</a> (to which <a title="Spanish Highs Mountain Guides" href="http://www.spanishhighs.co.uk" target="_self">Spanish Highs Mountain Guides</a> are members). It does pose the question &#8220;Is this the shape of things to come&#8221;?</p>
<p>But then, how is it to be policed? Is this taking away our right to roam free at our own risk in the mountains? Like all things &#8220;health and safety&#8221; these days, why do we need to have these laws, when we should be allowed our own personal responsibility? Is the mountain adventure to be taken away?</p>
<p>This is a massive subject and will no doubt cause big debate. I, myself, am all for increasing training and awareness rather than for laws and policing. I will pack up my ski&#8217;s for good if the day ever comes when the Sierra Nevada is forced, by do-gooders, to introduce such laws.</p>
<p><em>Italian authorities in the Piedmonte region have passed a law making it mandatory for off-piste skiers and snowboarders to carry avalanche safety gear. You now must be equipped with an avalanche beacon, shovel, and probe, if heading out of marked ski runs. The law also applies to ski mountaineering.</em></p>
<p><em>Fines are up to â‚¬250 if found without the required gear and insurance policies also may be declared invalid. Until now skiers only have been obliged to carry avalanche beacons if there was an obvious risk of avalanche (risk 3 or above) under the national law passed in 2003.</em></p>
<p><em>It is hoped the new law will significantly reduce the number of tragic accidents during the winter period. Rescuers found the bodies of five French ski-mountaineers swept away by an avalanche in Piedmont in May 2008. The bodies were found shortly after dawn following a suspension of the search overnight because of poor visibility and bad weather.</p>
<p></em></p>
<p><em>The mountains of Piedmont provided a unique backdrop for the Torino 2006 Winter Olympics. The region features 53 ski resorts, 1300 kilometres of runs, and 300 chair lifts and cableways. Some of the most popular ski resorts in the area include Valle di Susa, Sestriere, Vialattea, Claviere, Montagnedoc, Pragelato, Val Chisone, and Val Germanasca.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2009/07/avalanche-law-off-piste-skiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive slab avalanche reported in Cueva Secreta, Sierra Nevada</title>
		<link>http://www.sierra-nevada-news.com/2009/02/massive-slab-avalanche-reported-cuerva-secreta-sierra-nevada/</link>
		<comments>http://www.sierra-nevada-news.com/2009/02/massive-slab-avalanche-reported-cuerva-secreta-sierra-nevada/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 08:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain condition reports]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[cueva secreta]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=558</guid>
		<description><![CDATA[Spanish sources yesterday have reported a large avalanche that has come down in the vicinity of Cueva Secreta in the Sierra Nevada north of Puntal de la Caldera and Juegos de Bolos. This shows how dangerous a state the mountains are in at present. This is the first report, to our knowledge, of avalanches here. <a href='http://www.sierra-nevada-news.com/2009/02/massive-slab-avalanche-reported-cuerva-secreta-sierra-nevada/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Spanish sources yesterday have reported a large avalanche that has come down in the vicinity of Cueva Secreta in the Sierra Nevada north of Puntal de la Caldera and Juegos de Bolos. This shows how dangerous a state the mountains are in at present. This is the first report, to our knowledge, of avalanches here. The excellent photos below show the line of the fall.</p>
<p><img class="aligncenter" src="http://www.nevasport.com/fotos/100209/252177.jpg" alt="Line of avalanche in Cueva Secreta 1" /></p>
<p><img class="aligncenter" src="http://www.nevasport.com/fotos/100209/252178.jpg" alt="Line of avalanche in Cueva Secreta 2" /><br />
<img class="aligncenter" src="http://www.nevasport.com/fotos/100209/252170.jpg" alt="Avalanche debris Cueva Secreta 1" /></p>
<p><img class="aligncenter" src="http://www.nevasport.com/fotos/100209/252171.jpg" alt="Avalanche debris Cueva Secreta 2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2009/02/massive-slab-avalanche-reported-cuerva-secreta-sierra-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avalanche Equipment and how to use it</title>
		<link>http://www.sierra-nevada-news.com/2009/02/avalanche-equipment/</link>
		<comments>http://www.sierra-nevada-news.com/2009/02/avalanche-equipment/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain condition reports]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=553</guid>
		<description><![CDATA[With the conditions in the Sierra Nevada tricky at the moment with much avalanche danger, it seems an appropriate time to detail the equipment required to make travelling in avalanche terrain safer. Ideally, avoiding avalanches in the first place is much easier than trying to survive one. Avalanche safety begins even before you begin your <a href='http://www.sierra-nevada-news.com/2009/02/avalanche-equipment/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>With the conditions in the Sierra Nevada tricky at the moment with much avalanche danger, it seems an appropriate time to detail the equipment required to make travelling in avalanche terrain safer.</p>
<p>Ideally, avoiding avalanches in the first place is much easier than trying to survive one. Avalanche safety begins even before you begin your travel. In addition to keeping an eye out for weather and terrain conditions, there are steps you can take ahead of time to help you or other members of your party if you are caught in an avalanche.</p>
<p>Proper equipment can be a critical factor in rescue efforts. Avalanches kill in two ways. A victim will either endure fatal trauma (collisions with rocks or trees) during an avalanche, or will suffocate after they are buried by snow. While trauma deaths occur before rescue can take place, the more common suffocation deaths are often tragic because with the proper equipment and expertise, they can be avoided.</p>
<p><a href="http://www.spanishhighs.co.uk/newsroom/wp-content/uploads/2009/02/grizzly1_shovel.jpg"><img class="alignright size-full wp-image-554" title="Snow Shovel" src="http://www.spanishhighs.co.uk/newsroom/wp-content/uploads/2009/02/grizzly1_shovel.jpg" alt="Snow Shovel" width="67" height="149" /></a><strong>Portable shovels</strong> made of plastic and aluminum are lightweight and compact enough that they can be carried in a pack. Digging with a shovel, as opposed to using hands or ski poles, can dramatically decrease the time it takes to dig out a victim. Digging by hand takes an average of 45 minutes to dig out one square meter of snow. Using a shovel to dig out the same amount of snow takes less than ten minutes.</p>
<p><a href="http://www.spanishhighs.co.uk/newsroom/wp-content/uploads/2009/02/109098_qd_guide_probe_300.jpg"><img class="alignright size-full wp-image-555" title="Avalanche probes" src="http://www.spanishhighs.co.uk/newsroom/wp-content/uploads/2009/02/109098_qd_guide_probe_300.jpg" alt="Avalanche probes" width="113" height="102" /></a><strong>Collapsible probes or ski-pole probes</strong> are also easy to carry along. Collapsible probes usually consist of two-foot lengths of tubular steel that join together to make a probe ten to twelve feet long. Ski-pole probes are made so that grips and baskets can be removed. The two poles can then be joined together to form a probe. Probing is essential to finding a buried victim if there are no visible clues on the surface.</p>
<p><img class="alignright" src="http://www.snowsafe.co.uk/images/ortovox_d3.jpg" alt="Avalanche Transievers" /><strong>Avalanche beacons (transceivers)</strong> are the most commonly used rescue device, and are standard equipment for ski-area patrollers and heli-ski operators. When properly used, they provide the fastest way of locating a victim. When a victim is buried, the transceiver will emit a frequency that other transceivers can home in on. However, it is critical to have the transceiver set to &#8220;transmit&#8221; during your outing. When trying to locate a buried victim, rescuers will then switch their transceivers to &#8220;receive&#8221; to locate the signal. Unfortunately, avalanche deaths have occurred due to the fact that the victims had their transceiver switched to &#8220;receive&#8221; rather than &#8220;transmit.&#8221; Consequently, rescuers could not locate them in time.</p>
<p>Remember that more than one transceiver unit is required. A transceiver will not help locate a victim who is not also wearing one. Likewise, a victim with a transmitting beacon may not be found unless someone else has a transceiver to pick up that signal.</p>
<p>Using beacons requires practice. Homing in on a buried signal involves moving in increasingly smaller circles around the area of the signal. When purchasing a unit, learn how to use it properly, and practice using it frequently. Make sure those in your party carrying transceivers understand how to use them.</p>
<p>Time is of the essence. Carrying this equipment may mean the difference between life and death for someone buried in an avalanche. Statistics show that most survivors are dug out within 15 to 30 minutes. For victims buried longer than 30 minutes, survival chances decrease drastically. In fact, U.S. statistics show that victims buried longer than 45 minutes rarely survive. Depth of burial is also a factor in surviving, but even if a victim is near the surface, the length of time it takes to locate them and dig them out can still be the critical factor.</p>
<p>Source: <a title="Snow and Ice Data Centre" href="http://nsidc.org/snow/avalanche/" target="_blank">National Snow and Ice Data Centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2009/02/avalanche-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAM Issues Avalanche Danger Alerts for Sierra Nevada</title>
		<link>http://www.sierra-nevada-news.com/2009/02/fam-issues-avalanche-danger-alerts-sierra-nevada/</link>
		<comments>http://www.sierra-nevada-news.com/2009/02/fam-issues-avalanche-danger-alerts-sierra-nevada/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain condition reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[avalanche]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=548</guid>
		<description><![CDATA[As reported 2 days ago the conditions in the mountains are not good. With improving weather conditions for this coming weekend, great care should be taken. The sheets of ice that formed 2 weeks ago have been covered by at least a metre of new snow that has fallen in the past few days. Some <a href='http://www.sierra-nevada-news.com/2009/02/fam-issues-avalanche-danger-alerts-sierra-nevada/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As reported 2 days ago the conditions in the mountains are not good. With improving weather conditions for this coming weekend, great care should be taken.</p>
<p>The sheets of ice that formed 2 weeks ago have been covered by at least a metre of new snow that has fallen in the past few days. Some of this ice is still bare on the crest of wind blown ridges. Under these conditions, avalanches can occur not only on steep slopes, but almost anywhere you see a drop.</p>
<p>I have received warnings from the   <a title="Federation Andalucian Mountaineers" href="http://www.fedamon.com" target="_blank">Federation of Andalusian Mountaineering</a> and Safety Program of the National Park. They warn of high avalanche danger in the mountains during the next few days, especially as the weather conditions are now improving.</p>
<p>The mountains are dangerous at the moment. Be very careful or better still leave it a few days before reviewing the situation. If you want any up to date information, advice or help, please contact us using the &#8220;Contact Form&#8221; above</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2009/02/fam-issues-avalanche-danger-alerts-sierra-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada avalanche risk high</title>
		<link>http://www.sierra-nevada-news.com/2009/02/sierra-nevada-avalanche-risk-high/</link>
		<comments>http://www.sierra-nevada-news.com/2009/02/sierra-nevada-avalanche-risk-high/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mountain condition reports]]></category>
		<category><![CDATA[Mulhacen]]></category>
		<category><![CDATA[Snow Report]]></category>
		<category><![CDATA[avalanche]]></category>

		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=545</guid>
		<description><![CDATA[After some heavy snowfalls in the last few days and more to come the avalanche risk is very high. New unconsolidated powder snow overlays old hard packed snow and ice giving instability. The high winds will have dumped considerable amounts on lee slopes which will be heavily loaded. The photo below was taken yesterday from <a href='http://www.sierra-nevada-news.com/2009/02/sierra-nevada-avalanche-risk-high/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>After some heavy snowfalls in the last few days and more to come the avalanche risk is very high. New unconsolidated powder snow overlays old hard packed snow and ice giving instability. The high winds will have dumped considerable amounts on lee slopes which will be heavily loaded.</p>
<p>The photo below was taken yesterday from the Sierra de   Lugar and shows Mulhacen from the south. The Poqueira Hut at 2500m can be seen in the centre of the photo in a sunlit bowl. Snow level is 1800m and is deep above 2000m. Snowshoes may be required. The high winds can be seen blowing snow on the south ridge to the right.</p>
<p><a href="http://www.spanishhighs.co.uk/newsroom/wp-content/uploads/2009/02/mulhacen1.jpg"><img class="aligncenter size-full wp-image-547" title="mulhacen from the Sierra de Lugar" src="http://www.spanishhighs.co.uk/newsroom/wp-content/uploads/2009/02/mulhacen1.jpg" alt="mulhacen from the Sierra de Lugar" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sierra-nevada-news.com/2009/02/sierra-nevada-avalanche-risk-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avalanche Prediction made easier?</title>
		<link>http://www.sierra-nevada-news.com/2008/07/avalanche-prediction-easier/</link>
		<comments>http://www.sierra-nevada-news.com/2008/07/avalanche-prediction-easier/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
