<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sierra Nevada News, Reports and Mountain Conditions</title>
	<atom:link href="http://www.sierra-nevada-news.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierra-nevada-news.com</link>
	<description>Regular updates and all the latest news, reports and information from Spain&#039;s Sierra Nevada mountains</description>
	<lastBuildDate>Thu, 18 Feb 2010 18:49:39 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ski death in Austria provokes helmet debate by admin</title>
		<link>http://www.sierra-nevada-news.com/2009/01/ski-death-austria-provokes-helmet-debate/comment-page-1/#comment-234</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=488#comment-234</guid>
		<description>Well said Keith!</description>
		<content:encoded><![CDATA[<p>Well said Keith!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ski death in Austria provokes helmet debate by Keith</title>
		<link>http://www.sierra-nevada-news.com/2009/01/ski-death-austria-provokes-helmet-debate/comment-page-1/#comment-233</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 18 Feb 2010 13:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=488#comment-233</guid>
		<description>I don&#039;t see what the problem is, you wear a seat belt in a car, you wear a helmet on a motor bike, you wear a helmet on a push bike so why not wear one when skiing? Surley the death of Natasha Richardson and Sonny Bono were enough to make most sensible people realise that if you hit a solid object or another person at a combined speed of 20mph then you&#039;re going to do some damage, if you hit a soild object then it won&#039; hurt the tree! It should be a condition of the ski pass that you wear a helmet, or you don&#039;t ski. Enforce it by use of the guys operating the ski lifts.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see what the problem is, you wear a seat belt in a car, you wear a helmet on a motor bike, you wear a helmet on a push bike so why not wear one when skiing? Surley the death of Natasha Richardson and Sonny Bono were enough to make most sensible people realise that if you hit a solid object or another person at a combined speed of 20mph then you&#8217;re going to do some damage, if you hit a soild object then it won&#8217; hurt the tree! It should be a condition of the ski pass that you wear a helmet, or you don&#8217;t ski. Enforce it by use of the guys operating the ski lifts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Sierra Nevada mountain conditions 9th Feb 2010 by Tweets that mention Update on Sierra Nevada mountain conditions 9th Feb 2010 -- Topsy.com</title>
		<link>http://www.sierra-nevada-news.com/2010/02/update-on-sierra-nevada-mountain-conditions-9th-feb-2010/comment-page-1/#comment-230</link>
		<dc:creator>Tweets that mention Update on Sierra Nevada mountain conditions 9th Feb 2010 -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=1203#comment-230</guid>
		<description>[...] This post was mentioned on Twitter by Kiersten Rowland, Richard Hartley. Richard Hartley said: News: Update on Sierra Nevada mountain conditions 9th Feb 2010 http://bit.ly/cSBK9U [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kiersten Rowland, Richard Hartley. Richard Hartley said: News: Update on Sierra Nevada mountain conditions 9th Feb 2010 <a href="http://bit.ly/cSBK9U" rel="nofollow">http://bit.ly/cSBK9U</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountaineering north side of Veleta, Sierra Nevada video by badaje</title>
		<link>http://www.sierra-nevada-news.com/2010/02/mountaineering-north-side-of-veleta-sierra-nevada-video/comment-page-1/#comment-229</link>
		<dc:creator>badaje</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=1196#comment-229</guid>
		<description>Expectacular...........</description>
		<content:encoded><![CDATA[<p>Expectacular&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountaineering north side of Veleta, Sierra Nevada video by Tweets that mention Mountaineering north side of Veleta, Sierra Nevada video -- Topsy.com</title>
		<link>http://www.sierra-nevada-news.com/2010/02/mountaineering-north-side-of-veleta-sierra-nevada-video/comment-page-1/#comment-228</link>
		<dc:creator>Tweets that mention Mountaineering north side of Veleta, Sierra Nevada video -- Topsy.com</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=1196#comment-228</guid>
		<description>[...] This post was mentioned on Twitter by Kiersten Rowland and Fred Shively, Richard Hartley. Richard Hartley said: News: Mountaineering north side of Veleta, Sierra Nevada video http://bit.ly/aHYSbo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kiersten Rowland and Fred Shively, Richard Hartley. Richard Hartley said: News: Mountaineering north side of Veleta, Sierra Nevada video <a href="http://bit.ly/aHYSbo" rel="nofollow">http://bit.ly/aHYSbo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detailed 6 day weather forecast for the Alpujarras by admin</title>
		<link>http://www.sierra-nevada-news.com/2009/03/detailed-6-day-weather-forecast-alpujarras/comment-page-1/#comment-222</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=611#comment-222</guid>
		<description>Hi Graham
We did have an extraordinary amount of rainfall during December. I have a summary from our own weather station records based here in Lanjaron if that helps. There are 2 summaries...............
(1) December high, lows and rainfall in mm.
(2) This December against other December records.

Alpujarra Weather Station at &lt;a href=&quot;http://www.spanishhighs.co.uk/weatherlive/index.php&quot; rel=&quot;nofollow&quot;&gt;http://www.spanishhighs.co.uk/weatherlive/index.php&lt;/a&gt;
Weather Summaries at &lt;a href=&quot;http://www.spanishhighs.co.uk/weather.html&quot; rel=&quot;nofollow&quot;&gt;http://www.spanishhighs.co.uk/weather.html&lt;/a&gt;

I have never known such rainfall before and the records here bear that out. Almost everybody I know had leaks. It was incredible. The spanish dont measure in mm or Inches, they measure in how many litres fall in a square metres per hour. There may be conversions around however if you research the net.

Anyway, I hope the jpg files below assist you in your battle with the hyenas from the Insurance Establishment. Good luck! Let me know how you go on.

Regards
Richard
&lt;img src=&quot;http://www.spanishhighs.co.uk/photos10/rainfalldec1.jpg&quot; alt=&quot;Rainfall Dec 2009&quot; /&gt;
&lt;img src=&quot;http://www.spanishhighs.co.uk/photos10/rainfalldec2.jpg&quot; alt=&quot;Rainfall records Dec&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Hi Graham<br />
We did have an extraordinary amount of rainfall during December. I have a summary from our own weather station records based here in Lanjaron if that helps. There are 2 summaries&#8230;&#8230;&#8230;&#8230;&#8230;<br />
(1) December high, lows and rainfall in mm.<br />
(2) This December against other December records.</p>
<p>Alpujarra Weather Station at <a href="http://www.spanishhighs.co.uk/weatherlive/index.php" rel="nofollow">http://www.spanishhighs.co.uk/weatherlive/index.php</a><br />
Weather Summaries at <a href="http://www.spanishhighs.co.uk/weather.html" rel="nofollow">http://www.spanishhighs.co.uk/weather.html</a></p>
<p>I have never known such rainfall before and the records here bear that out. Almost everybody I know had leaks. It was incredible. The spanish dont measure in mm or Inches, they measure in how many litres fall in a square metres per hour. There may be conversions around however if you research the net.</p>
<p>Anyway, I hope the jpg files below assist you in your battle with the hyenas from the Insurance Establishment. Good luck! Let me know how you go on.</p>
<p>Regards<br />
Richard<br />
<img src="http://www.spanishhighs.co.uk/photos10/rainfalldec1.jpg" alt="Rainfall Dec 2009" /><br />
<img src="http://www.spanishhighs.co.uk/photos10/rainfalldec2.jpg" alt="Rainfall records Dec" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detailed 6 day weather forecast for the Alpujarras by Graham Peckham</title>
		<link>http://www.sierra-nevada-news.com/2009/03/detailed-6-day-weather-forecast-alpujarras/comment-page-1/#comment-221</link>
		<dc:creator>Graham Peckham</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=611#comment-221</guid>
		<description>Hi  I am wondering if you may be able to help me.

I have just come across your excellent web site the information is excellent for us skiers....

I live in the Alpujarra between Cadiar and Murtas and I was away over Xmas and New Year this year. 
Whilst I was away I understand there were extreme weather conditions, like an enormous amount of rain over Xmas which caused the mud roof on my solar batter store to cave in under the abnormal amount of rain. It shorted out my inverter and knackered my batteries....
The reason for my email is that my insurance company is refusing to pay for the damage because, according to them, there was bless than 40 litres per metre.

&quot; Estos daños no tienen cobertura al no haberse superado en la zona los 40 litros por metro cuadrado y hora establecidos como límite en el apartado 3.3 del Condicionado General.&quot;
I have only been here a few months and my Spanish is not good and I wondered if you may be able to tell me where I can find historical precipitation data for this area as I don&#039;;t happen to agree with the insurance company. I never had any problem with the roof even in very heavy storms.
The friend who was feeding my cats and who has lived here for 5 years said the rainfall was extreme.
Any help you may give would be very much appreciated.
Thanks in advance
Graham Peckham</description>
		<content:encoded><![CDATA[<p>Hi  I am wondering if you may be able to help me.</p>
<p>I have just come across your excellent web site the information is excellent for us skiers&#8230;.</p>
<p>I live in the Alpujarra between Cadiar and Murtas and I was away over Xmas and New Year this year.<br />
Whilst I was away I understand there were extreme weather conditions, like an enormous amount of rain over Xmas which caused the mud roof on my solar batter store to cave in under the abnormal amount of rain. It shorted out my inverter and knackered my batteries&#8230;.<br />
The reason for my email is that my insurance company is refusing to pay for the damage because, according to them, there was bless than 40 litres per metre.</p>
<p>&#8221; Estos daños no tienen cobertura al no haberse superado en la zona los 40 litros por metro cuadrado y hora establecidos como límite en el apartado 3.3 del Condicionado General.&#8221;<br />
I have only been here a few months and my Spanish is not good and I wondered if you may be able to tell me where I can find historical precipitation data for this area as I don&#8217;;t happen to agree with the insurance company. I never had any problem with the roof even in very heavy storms.<br />
The friend who was feeding my cats and who has lived here for 5 years said the rainfall was extreme.<br />
Any help you may give would be very much appreciated.<br />
Thanks in advance<br />
Graham Peckham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A hard days ski mountaineering on Tajos de los Machos by Pepe</title>
		<link>http://www.sierra-nevada-news.com/2010/01/a-hard-days-ski-mountaineering-on-tajos-de-los-machos/comment-page-1/#comment-210</link>
		<dc:creator>Pepe</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=1171#comment-210</guid>
		<description>Parece que hacía bastante viento en la cima...</description>
		<content:encoded><![CDATA[<p>Parece que hacía bastante viento en la cima&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relaxed ski touring on the slopes of Cerrillo Redondo by A hard days ski mountaineering on Tajos de los Machos</title>
		<link>http://www.sierra-nevada-news.com/2010/01/relaxed-ski-touring-on-the-slopes-of-cerrillo-redondo/comment-page-1/#comment-209</link>
		<dc:creator>A hard days ski mountaineering on Tajos de los Machos</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=1153#comment-209</guid>
		<description>[...] marked contrast to the relaxed ski touring on Cerrillo Redondo the previous day, this tour was to prove a much sterner test. The normal track to the Refugio [...]</description>
		<content:encoded><![CDATA[<p>[...] marked contrast to the relaxed ski touring on Cerrillo Redondo the previous day, this tour was to prove a much sterner test. The normal track to the Refugio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relaxed ski touring on the slopes of Cerrillo Redondo by Tweets that mention Relaxed ski touring on the slopes of Cerrillo Redondo -- Topsy.com</title>
		<link>http://www.sierra-nevada-news.com/2010/01/relaxed-ski-touring-on-the-slopes-of-cerrillo-redondo/comment-page-1/#comment-208</link>
		<dc:creator>Tweets that mention Relaxed ski touring on the slopes of Cerrillo Redondo -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierra-nevada-news.com/?p=1153#comment-208</guid>
		<description>[...] This post was mentioned on Twitter by Kiersten Rowland, Richard Hartley. Richard Hartley said: News: Relaxed ski touring on the slopes of Cerrillo Redondo http://bit.ly/7C7iun [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kiersten Rowland, Richard Hartley. Richard Hartley said: News: Relaxed ski touring on the slopes of Cerrillo Redondo <a href="http://bit.ly/7C7iun" rel="nofollow">http://bit.ly/7C7iun</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
